Specifications
1985 - 1988 Model
| Dimensions | |
|---|---|
| Overall Length | 1920mm (75.6 in) |
| Overall Width | 715mm (28.1 in) |
| Overall Height | 1115mm (43.9 in) |
| Wheel Base | 1255mm (49.4 in) |
| Ground Clearance | 125mm (4.9 in) |
| Dry Weight | 126kg (278 lb) |
| Frame | |
|---|---|
| Type | Back bone |
| Load Capacity | 150kg (330 lb) |
| Front Suspension | Trailing link |
| Rear Suspension | Swing arm |
| Front Brake | Hydraulic single disk |
| Rear Brake | Internal expanding shoe |
| Front Tire Size | 4.00 - 10 - 4PR |
| Rear Tire Size | 4.00 - 10 -4PR |
| Front Tire Air Pressure | 175 kpa (24 psi) |
| Rear Tire Air Pressure | Driver Only: 200 kpa (28 psi) Driver and passenger: 250 kpa (36 psi) |
| Fuel Capacity | 8.0 litres (2.1 US gal) |
| Engine | |
|---|---|
| Type | Single cylinder, water cooled 4-stroke, OHC |
| Displacement | 244cc |
| Engine Weight | 32kg (70.5 lb) |
| Engine Oil Capacity | 1.0 litre (1.06 US qt) |
| Engine Oil Type | SAE 20W-50 |
| Spark Plug | Normal Riding: NGK DPR6EA-9 Cold Climate: NGK DPR5EA-9 High Speed Riding: NGK DPR7EA-9 |
| Drive Train | |
|---|---|
| Clutch Type | Automatic centrifugal clutch |
| Transmission | V-matic |
| Final Drive | Enclosed belt |
| Transmission Oil Capacity | 0.2 litres (0.21 US qt) |
| Transmission Oil Type | SAE 10W-30 SE or SF |
| General | |
|---|---|
| Range | 180km |
| Top Speed | 130km/h |
1989 Model
| Frame | |
|---|---|
| Type | Single-downtube steel frame, aluminium swing arm |
| Weight (wet) | 144.7kg (319 lb) |
| Front Suspension | Trailing link |
| Rear Suspension | Swing arm |
| Front Brake | Cable operated leading-shoe drum |
| Rear Brake | Cable operated leading-shoe drum |
| Front Tire Size | 110/90-10 61J |
| Rear Tire Size | 120/90-10 65J |
| Fuel Capacity | 9.2 litres (2.4 US gal) |
| Engine | |
|---|---|
| Type | Single cylinder, water cooled 4-stroke, OHC |
| Displacement | 244cc |
| Drive Train | |
|---|---|
| Clutch Type | Automatic centrifugal clutch |
| Transmission | V-matic |
| Final Drive | Enclosed belt |
| General | |
|---|---|
| Range | 217km (135 miles) |